SL. | PROJECT NAME | CUSTOMER | SCOPE | PO DATE | STATUS |
1 | 33/11KV S/S AT VS&EL PLANT SAMBALPUR | Viraj Steel & Energy Ltd | D/S/ETC/CW | Feb-06 | Completed |
2 | 132 KV SINGLE CKT LINE WITH LILO SW. STN - DHURUSIA | Rawmet Resources Private Ltd | S/ETC | Jul-05 | Completed |
3 | 220KV S/S & O/H LINK LINE FOR BALIMELA HYDEL STN | Power Machines India Ltd | ETC/CW | Mar-06 | Completed |
4 | 132 KV SINGLE CKT LILO OH LINE & SW STN AT SUKINDA | Jabamoyee Ferro Alloys | D/S/ETC | Aug-06 | Completed |
5 | 132 KV SWITCHING STN & LILO LINE AT BALIAPAL | BCM Pvt. Ltd | S/ETC/CW | Dec-08 | Completed |
6 | DOUBLING OF 220 KV LINE & BAY EXTN AT JHARSUGUDA | Sterlite Energy Ltd | D/S/ETC/CW | Jul-09 | Completed |
7 | 220/132/33 KV S/S & 220 /132 KV LILO LINES AT BAMRA | Odisha Power Transmission Corporation Ltd (OPTCL) | D/S/ETC/CW | May-18 | Completed |
Legend of Abbreviations used in the “Scope” column in the above table: D= Design; S= Supply; ETC= Erection, Testing & Commissioning; CW = Civil Works; CD = Civil Designs only |