| SL. | PROJECT NAME | CUSTOMER | SCOPE | PO DATE | STATUS | 
| 1 | DIVERSION OF 132 KV TRANSMISSION LINE AT ATHGARH (CUTTAK) | Aarti Steels Ltd | D/S/ETC | Oct-09 | Completed | 
| 2 | DIVERSION OF 220 KV TRANSMISSION LINE AT JHARSUGUDA | Vedanta Aluminium Ltd | D/S/ETC/CW | Jan-10 | Completed | 
| 3 | DIVERSION OF 220 KV/132 KV LINES NEAR RAJGANGPUR | OCL Iron & Steel Ltd | D/S/ETC/CW | Sep-11 | Completed | 
| 4 | DIVERSION OF 132/220KV LINES FOR DEEPAK FERTILIZER PARADEEP | Odisha Power Transmission Corporation Ltd (OPTCL) | D/S/ETC/CW | Sep-19 | Completed | 
| 5 | RESTORATION OF 132KV -NIMAPARA TO CHANDAKA & PURI LINES | Odisha Power Transmission Corporation Ltd (OPTCL) | Restoration | May-19 | Completed | 
| 6 | PARTIAL DISMANTLING OF 220KV PANDIABILI - SAMAGARA LINE | Odisha Power Transmission Corporation Ltd (OPTCL) | Restoration | Dec-19 | Completed | 
| 
 Legend of Abbreviations used in the “Scope” column in the above table: D= Design; S= Supply; ETC= Erection, Testing & Commissioning; CW = Civil Works; CD = Civil Designs only  | 
|||||