| SL. | PROJECT NAME | CUSTOMER | SCOPE | PO DATE | STATUS |
| 1 | 220KV DOUBLE CIRCUIT LINE FROM BUDHIPADAR-LAPANGA | Aditya Alumunium Ltd | D/S/ETC/CW | Dec-06 | Completed |
| 2 | 220KV DOUBLE CIRCUIT LINE LAXMIPUR-RAYAGADA | Aditya Alumunium Ltd | D/S/ETC/CW | Aug-08 | Completed |
| 3 | 400 KV LILO LINE FROM IPP AT JHARSUGUDA TO PGCIL GRID | Sterlite Energy Ltd | D/S/ETC/CW | Oct-09 | Completed |
| 4 | 400 KV LINE FROM BALCO POWER PLANT TO PGCIL GRID | Bharat Aluminium Company Ltd (BALCO) | D/S/ETC/CW | Jun-10 | Completed |
| 5 | 400 KV DBL CKT TR. LINE FROM MONNET PLANT TO PGCIL, ANGUL | Monnet Power Co Ltd | D/S/ETC/CW | Sep-11 | Aborted at 75% |
| 6 | 400 KV DBL CKT TR. LINE FROM KVK PLANT, CUTTACK TO PGCIL | KVK Nilachal Power Ltd | D/S/ETC/CW | Aug-11 | Project on hold |
| 7 | 400 KV DBL CKT TR. LINE FROM GMR PLANT TO PGCIL, ANGUL | GMR Kamalanga Energy Ltd | D/S/ETC/CW | Nov-11 | Completed |
| 8 | 220 KV SINGLE CKT LINE FROM DAMANJODI TO OPTCL, LAXMIPUR | National Aluminium Company Limited (NALCO) | D/S/ETC/CW | Dec-13 | Completed |
| 9 | 220 KV MONOPOLE TR. LINE - IPC(H)L PLANT TO WBSTCL HALDIA | India Power Co. (Haldia) Ltd | D/S/ETC/CD | Apr-15 | Completed |
| 10 | REDESIGNING ; INSTALLATION OF 220KV D/C PURI LINE OF OPTCL | Power Grid Corporation of India Ltd (PGCIL) | D/S/ETC/CW | Nov-20 | In Progress |
| 11 | 220KV DBL CKT TR. (SINGLE STRUNG) LINE AT TAMNAR, RAIGARH | Jindal Steel &Power Ltd | D/S/ETC/CW | Feb-21 | In Progress |
| 12 | 220KV LILO LINE FROM JODA TO 220/33KV GIS S/S, KEONJHAR | Odisha Power Transmission Corporation Ltd (OPTCL) | D/S/ETC/CW | Feb-20 | In Progress |
|
Legend of Abbreviations used in the “Scope” column in the above table: D= Design; S= Supply; ETC= Erection, Testing & Commissioning; CW = Civil Works; CD = Civil Designs only |
|||||