SL. | PROJECT NAME | CUSTOMER | SCOPE | PO DATE | STATUS |
1 | 220 KV BAY EXTN. AT JHARSUGUDA | AREVA T&D India Ltd | D/S/ETC/CW | Apr-07 | Completed |
2 | 220 KV SWITCHING STN AT LAXMIPUR | Aditya Alumunium Ltd | D/S/ETC/CW | Oct-08 | Completed |
3 | 132 KV SW. STN & 132/11KV SW YARD AT ROURKELA | Shree Ganesh Metalliks Ltd | D/S/ETC/CW | Sep-09 | Completed |
4 | 132/33 KV BAY EXTENSION WORKS AT LANJIGARH | Vedanta Aluminium Ltd | D/S/ETC/CW | May-10 | Completed |
5 | 11KV/433V UNIT SUBSTATION FOR CONSTRUCTION POWER AT VIZAG | Abhijeet Projects Ltd | S/ETC/CW | Jun-11 | Completed |
6 | 400 KV BAY EXTN AT MUZAFFARPUR; RANCHI; CHAIBASA, FATEHPUR | Power Grid Corporation of India Ltd (PGCIL) | D/S/ETC/CW | May-15 | Completed |
7 | EXTN. OF 400KV S/S FOR 400KV DALTONGANJ BAYS AT PUSAULI | Power Grid Corporation of India Ltd (PGCIL) | D/S/ETC/CW | Jan-17 | Completed |
8 | 220KV /33KV BAY EXTN. & 220KV TRANSFORMER BAY AT LAXMIPUR | Odisha Power Transmission Corporation Ltd (OPTCL) | D/S/ETC/CW | Dec-13 | Completed |
9 | 220/132/33 KV S/S AT PRATAPSASAN & 2 # 220 KV BAY AT NUAPADA | Odisha Power Transmission Corporation Ltd (OPTCL) | D/S/ETC/CW | May-18 | Completed |
Legend of Abbreviations used in the “Scope” column in the above table: D= Design; S= Supply; ETC= Erection, Testing & Commissioning; CW = Civil Works; CD = Civil Designs only |